Comparison views
The dimensions that actually separate schools.
CPT eligibility by applicant type, total program cost, and onsite travel burden decide most cases. Cells marked with a dash are not yet verified with the institution.
CPT eligibility matrix
Applicant type by institution. If you are entering from abroad or filing a change of status, read this row first.
| Institution | Current F-1 / OPT | Overseas | Change of status | Reinstatement |
|---|---|---|---|---|
| Monroe UniversityNY | ||||
| Westcliff UniversityCA/FL/TX | ||||
| California Institute of Advanced ManagementCA | ||||
| Sofia UniversityCA | ||||
| Indiana Wesleyan UniversityIN/TX | ||||
| Avila University ArizonaAZ | ||||
| Concordia University TexasTX | ||||
| New England CollegeNH | ||||
| Goldey-Beacom CollegeDE | ||||
| Bay Atlantic UniversityDC | ||||
| Curry CollegeMA | ||||
| Virscend UniversityCA | ||||
| Lamar UniversityTX | ||||
| Humphreys UniversityCA | ||||
| Harrisburg University of Science and TechnologyPA | ||||
| Ottawa UniversityKS/AZ/WI | ||||
| National Louis UniversityFL/IL | ||||
| Texas Wesleyan UniversityTX | ||||
| Benedictine UniversityIL/AZ |
Total program cost, ranked
Total cost, not annual tuition, because annual figures hide differences in program length. Computed from credits multiplied by cost per credit.
| Institution | Lowest total program cost | Active programs |
|---|---|---|
| Monroe UniversityNY | $13,320 | 13 |
| Indiana Wesleyan UniversityIN/TX | $14,970 | 15 |
| Lamar UniversityTX | $15,161 | 1 |
| New England CollegeNH | $17,460 | 8 |
| Avila University ArizonaAZ | $18,288 | 5 |
| Concordia University TexasTX | $22,400 | 6 |
| Bay Atlantic UniversityDC | $22,680 | 7 |
| National Louis UniversityFL/IL | $23,700 | 3 |
| Goldey-Beacom CollegeDE | $24,156 | 17 |
| Humphreys UniversityCA | $24,492 | 2 |
| Sofia UniversityCA | $24,696 | 4 |
| Benedictine UniversityIL/AZ | $26,400 | 2 |
| California Institute of Advanced ManagementCA | $27,036 | 3 |
| Ottawa UniversityKS/AZ/WI | $27,612 | 5 |
| Texas Wesleyan UniversityTX | $30,600 | 2 |
| Curry CollegeMA | $30,960 | 1 |
| Westcliff UniversityCA/FL/TX | $31,500 | 13 |
| Harrisburg University of Science and TechnologyPA | $34,380 | 12 |
| Virscend UniversityCA | Not verified | 3 |
Onsite burden and administrative risk
Onsite frequency drives travel cost, and renewal cadence drives how often your authorization is re-reviewed. Both are underweighted in most comparisons.
| Institution | Onsite frequency | Trips per year | CPT renewal | Employment mandatory | Breaks |
|---|---|---|---|---|---|
| Monroe UniversityNY | Monthly | 12 | Per semester | Not allowed | |
| Westcliff UniversityCA/FL/TX | Per term | 3 | Per semester | Allowed | |
| California Institute of Advanced ManagementCA | Bi-monthly | 6 | Per semester | Allowed | |
| Sofia UniversityCA | Monthly | 12 | Per semester | Allowed | |
| Indiana Wesleyan UniversityIN/TX | Per term | 3 | Per year | Allowed | |
| Avila University ArizonaAZ | Bi-monthly | 6 | Per semester | Allowed | |
| Concordia University TexasTX | Per term | 3 | Per semester | Allowed | |
| New England CollegeNH | Per term | 3 | Per semester | - | |
| Goldey-Beacom CollegeDE | Bi-monthly | 6 | Per year | - | |
| Bay Atlantic UniversityDC | Bi-monthly | 6 | Per semester | Not allowed | |
| Curry CollegeMA | Bi-monthly | 6 | Per semester | Not allowed | |
| Virscend UniversityCA | - | - | Per semester | - | |
| Lamar UniversityTX | Bi-monthly | 6 | Per semester | Allowed | |
| Humphreys UniversityCA | Per quarter | 4 | Per year | Allowed | |
| Harrisburg University of Science and TechnologyPA | Per term | 3 | Per year | Not allowed | |
| Ottawa UniversityKS/AZ/WI | Per term | 3 | Per year | Not allowed | |
| National Louis UniversityFL/IL | Per term | 3 | Per year | Not allowed | |
| Texas Wesleyan UniversityTX | Per term | 3 | Per semester | Not allowed | |
| Benedictine UniversityIL/AZ | Per term | 3 | Per year | Not allowed |
Intake frequency and English thresholds
Intake frequency is the emergency-transfer filter. English thresholds vary widely, so they are sourced per institution rather than templated.
| Institution | Terms published | Min GPA | English |
|---|---|---|---|
| Monroe UniversityNY | 2 | 2.8 | TOEFL 80 · IELTS 6.5 · Duolingo 105 |
| Westcliff UniversityCA/FL/TX | 3 | 2.8 | TOEFL 79 (4.5 writing) · IELTS 6 · PTE 58 · Duolingo 105 |
| California Institute of Advanced ManagementCA | 2 | 2.8 | TOEFL 79 · IELTS 6.5 · PTE 58 · Duolingo 105 |
| Sofia UniversityCA | 3 | 2.9 | TOEFL 79 · IELTS 6.5 · PTE 58 · Duolingo 110 |
| Indiana Wesleyan UniversityIN/TX | 9 | 2.8 | TOEFL 85 (MS) / 95 (DBA) · IELTS 6.5 (MS) / 7 (DBA) · Duolingo 90 (MS) / 95 (DBA) |
| Avila University ArizonaAZ | 2 | 2.8 | TOEFL 75 · IELTS 5.5 · PTE 50 · Duolingo 105 |
| Concordia University TexasTX | 3 | 2.8 | TOEFL 80 · IELTS 6.5 · PTE 64 · Duolingo 120 |
| New England CollegeNH | 6 | 2.9 | TOEFL 61 · IELTS 5.5 · PTE 43 · Duolingo 90 |
| Goldey-Beacom CollegeDE | 6 | 2.9 | TOEFL 75 · IELTS 6.5 · PTE case by case · Duolingo 110 |
| Bay Atlantic UniversityDC | 3 | 2.8 | TOEFL 80 · IELTS 6 · PTE 53 · Duolingo 90 |
| Curry CollegeMA | 6 | 2.8 | TOEFL 80 · IELTS 6.0 · PTE 51 · Duolingo 100 |
| Virscend UniversityCA | 0 | - | - |
| Lamar UniversityTX | 2 | 2.8 | TOEFL 79 · IELTS 6.5 · PTE 67 · Duolingo 120 |
| Humphreys UniversityCA | 4 | 2.8 | TOEFL 80 · IELTS 6 · PTE 53 · Duolingo 105 |
| Harrisburg University of Science and TechnologyPA | 6 | 2.8 | TOEFL 80 · IELTS 6 · PTE 59 · Duolingo 105 |
| Ottawa UniversityKS/AZ/WI | 6 | 2.8 | TOEFL 79 · IELTS 6.5 · PTE 95 · Duolingo 105 |
| National Louis UniversityFL/IL | 7 | 2.8 | TOEFL 80 · IELTS 6.5 · PTE 54 · Duolingo 105 |
| Texas Wesleyan UniversityTX | 6 | 2.8 | TOEFL 79 · IELTS 6.5 · Duolingo 105 |
| Benedictine UniversityIL/AZ | 6 | 2.8 | TOEFL 79 with a minimum writing subscore of 20 · IELTS 6.5 with a minimum writing subscore of 6 · PTE 52 with a minimum subscore of 50 · Duolingo 105 with a minimum subscore of 100 |
Beyond H1B publishes only what the institution itself has confirmed. Blank cells are honest gaps, not defaults. Every field carries a verification date and a named owner on the institution page.
All universities